Necessary Repairs Mean More Price Leveraging Power
Though you may need to spend some extra money to make some repairs on homes you’re considering, according to Remodeling Magazine’s annual Cost vs. Value report, you will recoup a good portion of the project cost because of the increase in the home’s value.
Below is a list of common midrange repairs, the job cost, the amount that the job will likely increase the home’s resale value, and the percent of the cost recouped.
| Midrange Repairs | Job Cost | Resale Value | % Cost Recouped |
| Bathroom Remodel | $12,918 | $10,970 | 84.9% |
| Major Kitchen Remodel | $54,241 | $43,60 | 80.4% |
| Minor Kitchen Remodel | $17,928 | $15,278 | 85.2% |
| Roofing Replacement | $14,276 | $10,553 | 73.9% |
| Siding Replacement (vinyl) | $9,134 | $7,963 | 87.2% |
| Window Replacement (wood) | $11,040 | $9,41 | 85.3% |
| Window Replacement (vinyl) | $10,160 | $8,500 | 83.7% |
If you’re considering older homes that may need some repairs, consider the cost of the job when evaluating the price. As a homebuyer, pointing out necessary repairs gives you leverage when negotiating a price.




Discussion Area - Share Your Thoughts